First Four
2026 NCAA Tournament Matchup Predictions & Team Analytics
Explore every 2026 NCAA Tournament matchup with advanced analytics. Compare team efficiency, resume strength, player production, and bracket paths to understand each game.
- Bracket Matchups
Browse every First Four and Round of 64 game with side-by-side team comparisons.
- Team Analytics
Review team rankings, efficiency indicators, pace, and resume strength across the full tournament field.
- Player Context
See scoring leaders, notable performances, and injury updates that could impact each game.
Matchups
Browse every First Four and Round of 64 game, then open a full matchup page with projected scores, team context, injuries, and player leaders.
First Four
Miami (OH) vs SMU
First Four
UMBC vs Howard
First Four
Prairie View A&M vs Lehigh
Round of 64
Duke vs Siena
Round of 64
Ohio State vs TCU
Round of 64
St. John's vs Northern Iowa
Round of 64
Kansas vs Cal Baptist
Round of 64
Louisville vs South Florida
Round of 64
Michigan State vs North Dakota State
Round of 64
UCLA vs UCF
Round of 64
UConn vs Furman
Round of 64
Arizona vs LIU
Round of 64
Villanova vs Utah State
Round of 64
Wisconsin vs High Point
Round of 64
Arkansas vs Hawaii
Round of 64
BYU vs Texas / NC State
Round of 64
Gonzaga vs Kennesaw State
Round of 64
Miami (FL) vs Missouri
Round of 64
Purdue vs Queens
Round of 64
Michigan vs UMBC / Howard
Round of 64
Georgia vs Saint Louis
Round of 64
Texas Tech vs Akron
Round of 64
Alabama vs Hofstra
Round of 64
Tennessee vs Miami (OH) / SMU
Round of 64
Virginia vs Wright State
Round of 64
Kentucky vs Santa Clara
Round of 64
Iowa State vs Tennessee State
Round of 64
Florida vs Prairie View A&M / Lehigh
Round of 64
Clemson vs Iowa
Round of 64
Vanderbilt vs McNeese
Round of 64
Nebraska vs Troy
Round of 64
North Carolina vs VCU
Round of 64
Illinois vs Penn
Round of 64
Saint Mary's vs Texas A&M
Round of 64
Houston vs Idaho
Team Grid
Search the full tournament field by seed, region, conference, NET rank, record, and quadrant performance.
68 teams
| School | Seed ^ | Region | NET | Record | Conference | Road | Neutral | Home | Quad 1 | Quad 2 |
|---|---|---|---|---|---|---|---|---|---|---|
Duke | 1 | East | 1 | 32-2 | ACC | 10-2 | 4-0 | 18-0 | 17-2 | 6-0 |
Michigan | 1 | Midwest | 2 | 31-3 | Big Ten | 8-2 | 6-0 | 17-1 | 17-2 | 5-0 |
Arizona | 1 | West | 3 | 32-2 | Big 12 | 9-2 | 3-0 | 20-0 | 16-2 | 8-0 |
Florida | 1 | South | 4 | 26-7 | SEC | 6-5 | 4-0 | 16-2 | 12-6 | 6-1 |
Houston | 2 | South | 5 | 28-6 | Big 12 | 6-6 | 4-0 | 18-0 | 10-6 | 9-0 |
Iowa State | 2 | Midwest | 6 | 27-7 | Big 12 | 5-3 | 3-1 | 19-3 | 8-7 | 10-0 |
Purdue | 2 | West | 9 | 27-8 | Big Ten | 9-3 | 3-1 | 14-4 | 10-8 | 6-0 |
UConn | 2 | East | 10 | 29-5 | Big East | 8-3 | 4-1 | 17-1 | 7-3 | 11-1 |
| Gonzaga | 3 | West | 7 | 30-3 | WCC | 8-2 | 4-0 | 18-1 | 7-2 | 4-0 |
Illinois | 3 | South | 8 | 24-8 | Big Ten | 7-4 | 4-1 | 13-3 | 7-8 | 5-0 |
Michigan State | 3 | East | 11 | 25-7 | Big Ten | 2-3 | 1-1 | 22-3 | 10-6 | 4-1 |
Virginia | 3 | Midwest | 12 | 29-5 | ACC | 8-3 | 4-1 | 17-1 | 8-4 | 9-1 |
Nebraska | 4 | South | 14 | 26-6 | Big Ten | 7-4 | 3-1 | 16-1 | 9-6 | 6-0 |
Arkansas | 4 | West | 15 | 26-8 | SEC | 6-5 | 3-1 | 17-2 | 7-8 | 8-0 |
Alabama | 4 | Midwest | 18 | 23-9 | SEC | 5-5 | 3-1 | 15-3 | 7-7 | 9-2 |
Kansas | 4 | East | 21 | 23-10 | Big 12 | 4-4 | 3-2 | 16-4 | 9-9 | 7-1 |
Vanderbilt | 5 | South | 13 | 26-8 | SEC | 6-5 | 3-1 | 17-2 | 10-6 | 7-1 |
| St. John's | 5 | East | 16 | 28-6 | Big East | 6-2 | 5-1 | 17-3 | 5-5 | 11-0 |
Texas Tech | 5 | Midwest | 19 | 22-10 | Big 12 | 6-5 | 3-2 | 13-3 | 7-9 | 5-1 |
Wisconsin | 5 | West | 25 | 24-10 | Big Ten | 6-5 | 3-2 | 15-3 | 9-8 | 4-1 |
Louisville | 6 | East | 17 | 23-10 | ACC | 5-5 | 3-2 | 15-3 | 8-10 | 4-0 |
Tennessee | 6 | Midwest | 20 | 22-11 | SEC | 5-6 | 3-2 | 14-3 | 6-10 | 6-1 |
BYU | 6 | West | 23 | 23-11 | Big 12 | 5-5 | 3-2 | 15-4 | 7-10 | 8-1 |
North Carolina | 6 | South | 24 | 24-8 | ACC | 6-4 | 3-1 | 15-3 | 6-8 | 5-0 |
| Saint Mary's | 7 | South | 22 | 27-5 | WCC | 8-3 | 3-1 | 16-1 | 1-4 | 8-1 |
Kentucky | 7 | Midwest | 28 | 21-13 | SEC | 4-7 | 3-2 | 14-4 | 5-11 | 7-2 |
UCLA | 7 | East | 30 | 23-11 | Big Ten | 6-5 | 3-2 | 14-4 | 5-8 | 5-3 |
Miami (FL) | 7 | West | 32 | 25-8 | ACC | 7-4 | 3-1 | 15-3 | 6-6 | 6-2 |
Ohio State | 8 | East | 29 | 21-12 | Big Ten | 3-4 | 2-2 | 16-6 | 5-11 | 4-1 |
Georgia | 8 | Midwest | 33 | 22-10 | SEC | 5-5 | 2-2 | 15-3 | 6-7 | 6-2 |
Clemson | 8 | South | 34 | 24-10 | ACC | 6-5 | 2-2 | 16-3 | 6-6 | 7-4 |
Villanova | 8 | West | 35 | 24-8 | Big East | 6-2 | 3-1 | 15-5 | 2-6 | 8-1 |
Utah State | 9 | West | 26 | 28-6 | Mountain West | 8-3 | 3-1 | 17-2 | 4-4 | 9-1 |
Iowa | 9 | South | 27 | 21-12 | Big Ten | 4-6 | 2-2 | 15-4 | 5-9 | 4-1 |
| Saint Louis | 9 | Midwest | 31 | 28-5 | A-10 | 8-3 | 3-1 | 17-1 | 2-1 | 6-3 |
TCU | 9 | East | 39 | 22-11 | Big 12 | 5-5 | 2-2 | 15-4 | 6-7 | 7-2 |
| Santa Clara | 10 | Midwest | 40 | 26-8 | WCC | 7-5 | 2-1 | 17-2 | 2-6 | 6-1 |
Texas A&M | 10 | South | 44 | 21-11 | SEC | 4-6 | 2-2 | 15-3 | 5-8 | 4-3 |
UCF | 10 | East | 51 | 21-11 | Big 12 | 5-5 | 2-2 | 14-4 | 5-8 | 6-3 |
Missouri | 10 | West | 58 | 20-12 | SEC | 4-6 | 2-2 | 14-4 | 5-7 | 4-5 |
NC State | 11 | West | 36 | 20-13 | ACC | 5-6 | 2-2 | 13-5 | 5-8 | 6-4 |
SMU | 11 | Midwest | 37 | 20-13 | ACC | 4-6 | 2-2 | 14-5 | 4-9 | 5-4 |
Texas | 11 | West | 42 | 18-14 | SEC | 4-7 | 2-2 | 12-5 | 6-9 | 1-4 |
| VCU | 11 | South | 43 | 27-7 | A-10 | 8-4 | 3-1 | 16-2 | 2-4 | 4-3 |
South Florida | 11 | East | 45 | 24-8 | American | 6-4 | 3-1 | 15-3 | 2-3 | 5-2 |
Miami (OH) | 11 | Midwest | 64 | 31-1 | MAC | 10-1 | 3-0 | 18-0 | 0-0 | 3-0 |
Akron | 12 | Midwest | 54 | 29-5 | MAC | 9-3 | 2-0 | 18-2 | 0-2 | 0-2 |
McNeese | 12 | South | 56 | 28-5 | Southland | 8-3 | 3-0 | 17-2 | 0-2 | 2-2 |
Northern Iowa | 12 | East | 72 | 23-12 | MVC | 7-6 | 2-2 | 14-4 | 0-2 | 4-5 |
| High Point | 12 | West | 75 | 30-4 | Big South | 9-3 | 2-0 | 19-1 | 0-0 | 0-2 |
| Hofstra | 13 | Midwest | 88 | 24-10 | CAA | 7-5 | 2-1 | 15-4 | 0-1 | 2-2 |
| Cal Baptist | 13 | East | 98 | 25-8 | WAC | 7-4 | 2-1 | 16-3 | 0-1 | 2-4 |
Hawaii | 13 | West | 101 | 24-8 | Big West | 7-4 | 2-1 | 15-3 | 0-0 | 0-4 |
Troy | 13 | South | 125 | 22-11 | Sun Belt | 7-5 | 1-2 | 14-4 | 1-0 | 2-1 |
North Dakota State | 14 | East | 114 | 27-7 | Summit | 8-4 | 2-1 | 17-2 | 0-0 | 0-1 |
| Wright State | 14 | Midwest | 127 | 23-11 | Horizon | 7-5 | 1-2 | 15-4 | 0-1 | 0-2 |
Penn | 14 | South | 139 | 18-11 | Ivy | 6-5 | 1-2 | 11-4 | 0-2 | 0-4 |
Kennesaw State | 14 | West | 155 | 21-13 | CUSA | 6-6 | 1-2 | 14-5 | 0-1 | 0-3 |
Idaho | 15 | South | 145 | 21-14 | Big Sky | 6-7 | 1-2 | 14-5 | 0-0 | 0-3 |
Tennessee State | 15 | Midwest | 172 | 23-9 | OVC | 8-4 | 1-1 | 14-4 | 0-2 | 1-0 |
Furman | 15 | East | 186 | 22-12 | SoCon | 6-6 | 1-2 | 15-4 | 0-1 | 0-2 |
| Queens | 15 | West | 189 | 21-13 | ASUN | 6-6 | 1-2 | 14-5 | 0-5 | 0-1 |
| Siena | 16 | East | 183 | 23-11 | MAAC | 7-5 | 1-1 | 15-5 | 0-1 | 0-0 |
| UMBC | 16 | Midwest | 196 | 24-8 | America East | 8-4 | 1-1 | 15-3 | 0-2 | 0-2 |
| LIU | 16 | West | 198 | 24-10 | NEC | 8-5 | 1-1 | 15-4 | 0-2 | 0-2 |
Howard | 16 | Midwest | 203 | 23-10 | MEAC | 7-5 | 1-1 | 15-4 | 0-2 | 1-2 |
Lehigh | 16 | South | 275 | 18-16 | Patriot | 5-8 | 1-2 | 12-6 | 0-2 | 0-1 |
Prairie View A&M | 16 | South | 300 | 18-17 | SWAC | 5-9 | 1-2 | 12-6 | 0-3 | 0-2 |





















































